FCPE-Pensio
News
Performance
Example pension fund no. 3 vs Pictet LPP-25
- Pension fund no. 3
- Pictet LPP-25
Show data
| Period | Pension fund no. 3 | Pictet LPP-25 |
|---|---|---|
| 2015 | 100 | 100 |
| 2016 | 104.24 | 103.24 |
| 2017 | 112.16 | 108.79 |
| 2018 | 107.17 | 109.11 |
| 2019 | 120.43 | 118.16 |
| 2020 | 126.45 | 119.96 |
| 2021 | 134.81 | 123.61 |
| 2022 | 116.14 | 112.68 |
| 2023 | 122.72 | 116.77 |
| 2024 | 134.96 | 127.13 |
| 2025 | 143.47 | 130.78 |
| September 2026 | 148.55 | 133.65 |
